Belize PC Resin Optical Plastic Granule Astigmatism PC Lampshade for LED Bulb Lamp
Shipping Cost: To be negotiated
CAS No.: 24936-68-3
Formula: [-C6h4c(CH3)2c6h4oco2-]N
Molecular Principal Chain: Polycarbonate Ester
Category:
BelizeLight Diffusion PC
Product Description
Basic Info.
| Model NO | 800 | Color | White |
| Sample | 10kg Is Free | Process | Injection Molding |
| Transparency Leve | A Grade PC | Application | Sockets, Switches, Cell Phone Chargers, Communicat |
| Transport Package | Environmental Protection Woven Bag |
Specification | 25kg/Bag |
| Trademark | FLXSH | Origin | China |
| HS Code | 3907400000 | Production Capacity | 20000tons/Year |
Packaging & Delivery
|
Package Size |
70.00cm * 45.00cm * 12.00cm |
|
Package Gross Weight |
25.000kg |
Product Description
FALXIN PC astigmatism advantages:
1 High light diffusion no glare, no light optical PC material.
2 Aging resistant ,Good flame retardancy, Uv linear.
3 Will be, extrusion, Injection molding, low dissipation, which is convenient to use.
4 Excellent concealment of the light source without spot.
5 High impact resistance ,excellent dimensional stability.
6 Good LED color reproducibility, Brightness is 2'times more than traditional lamp shade
![]() |
![]() |
Technical Data Sheet
| Item | PC Light diffusion | 800 | |||||
| Product characteristics | Flame retardant V2,Anti-UV | Method of processing : Injection molding | |||||
| Test Environment:Constant temperature and humidity | |||||||
NO. |
Proofing Courses |
Test Conditions |
Test Standards |
Units |
Test Results |
||
| 1 | Melt Index | 300ºC,1.2kg | ASTM D-1238 | g/10min | 10 | ||
| 2 | Density |
/ | ASTM D-792 | g/cm3 | 1.2 | ||
| 3 | Mold Shrinkage |
150×100×3.2mm | ASTM D-955 | % | 0.5-0.7 | ||
| 4 | Tensile Strength | 50mm/min | ASTM-D-638 | Mpa | 66 | ||
| 5 | Breaking Elongation | 50mm/min | ASTM-D-638 | % | 180 | ||
| 6 | Flexural Strength | 2mm/min | ASTM-D-790 | Mpa | 96 | ||
| 7 | Flexural Modulus | 2mm/min | ASTM-D-790 | Mpa | 2654 | ||
| 8 | IZOD Impact strengthnotched | 23ºC,3.2mm | ASTM-D-256 | J/M | 880 | ||
| 9 | HDT | @1.82MPA | ASTM-648 | ºC | 129 | ||
| 10 | Ball pressure | 125ºC | GB/T5169-21 | S | ≤1.8mm | ||

